Last Updated: June 25, 2024
Special thanks to the stakeholders from the local engineering community who took time out of their busy schedules to provide comments and discussion on the latest revisions over this multi-year process. These 2024 Guidelines, Specifications and Details are effective April 15, 2024.
If a project is substantially designed under the previous 2020 edition, please coordinate with the City Engineer as those plans may not need to be modified.
Additional proposed changes not incorporated with the 2024 version will be reviewed with stakeholders going forward.
DESIGN GUIDELINES
The City of Bryan has adopted the Public Rights of Way Accessibility Guidelines or PROWAG. Please start using PROWAG for all new projects. We will allow projects that may have already started under TAS to continue with that standard through October 1, 2024. This only applies to the City of Bryan at this time. The City of College Station is considering adopting this standard as well but has not done so at this time.
Please visit access-board.gov/prowag for information on PROWAG.
The current B/CS Unified Design Guidelines for Drinking Water, Wastewater, Streets, and Drainage are available below in PDF format. These manuals guide engineers in designing the infrastructure to the acceptable standards of both the City of Bryan and the City of College Station.
All designs shall be submitted with a letter acknowledging that city standards were followed. Any deviations from these standards shall be listed in the acknowledgment letter.
Please contact us with any questions or comments concerning the items on this web page.
- STREET | DRAINAGE | DRINKING WATER | WASTEWATER | GLOSSARY
- Technical Design Summary Form | (Drainage Manual Appendix D) | (116kb)
- College Station Watershed Timing Assessment | (3.5Mb)
COLLEGE STATION LIFT STATION DESIGN GUIDELINES
- LIFT STATION DESIGN GUIDELINE | LIFT STATION SITE LAYOUT | 11X17 | 24X36
STANDARD TRAFFIC CONSTRUCTION DETAILS AND SPECIFICATIONS
TECHNICAL SPECIFICATIONS
The current B/CS Unified Technical Specifications for Drinking Water, Wastewater, Streets, and Drainage are available below in PDF format.
This information is provided as a technical resource for engineering and architectural professionals for use in design and construction activities in the City’s rights-of-way or easements. Design professionals assume responsibility for selection, reference, and appropriate application of these resources. The technical specifications can only be modified when approved in advance by the City Engineer, or an authorized representative. Persons making use of the information contained in these files shall be solely responsible for their use. The files are not intended as a substitute for the professional judgment of a design professional.
General
Streets
Drainage
Updated | Spec Number | Document |
---|---|---|
3/1/24 | Spec 33 40 01 | Storm Drainage System |
2/1/18 | Spec 33 40 02 | Reinforced Concrete Pipe |
8/26/24 | Spec 33 40 03 | Standard Storm Sewer Inlets |
2/1/18 | Spec 33 40 04 | Reinforced Concrete Riprap |
2/1/18 | Spec 33 40 05 | Reinforced Concrete Headwalls and Endwalls |
2/1/18 | Spec 33 41 16 | Drainage Channel Excavation |
2/1/18 | Spec 33 42 16.13 | Precast Reinforced Concrete Box Culverts |
Drinking Water
Updated | Spec Number | Document |
---|---|---|
3/1/24 | Spec 33 11 13.1 | Water Main Construction |
12/1/20 | Spec 33 12 13 | Water Services |
12/1/20 | Spec 33 12 16 | Main Line Valves |
3/1/24 | Spec 33 12 19 | Fire Hydrants |
2/1/18 | Spec 33 13 00 | Disinfection of Water Lines |
2/1/18 | Spec 33 13 10 | Hydrostatic Tests |
Wastewater
Updated | Spec Number | Document |
---|---|---|
3/1/24 | Spec 33 01 30.13 | Testing for Sanitary Sewage Gravity System |
2/1/18 | Spec 33 31 13 | Sanitary Sewage System System |
2/1/18 | Spec 33 39 13 | Manholes |
2/1/18 | Spec 33 39 14 | Sewer Services |
2/1/18 | Spec 33 39 14.01 | Connection of New Lines to Existing Manholes |
STANDARD DETAILS
The current B/CS Unified Construction Details for Drinking Water, Wastewater, Streets, and Drainage are available below in PDF format.
This information is provided as a technical resource for engineering and architectural professionals for use in design and construction activities in the rights-of-way or easements. Design professionals assume responsibility for selection, reference, and appropriate application of these resources. It is your responsibility to verify that you have obtained the most current detail sheets from this website. We recommend checking this website for revisions regularly. These files are not intended as a substitute for the professional judgment of a design professional.
Streets
Updated | Document Title |
---|---|
3/15/21 | ALL STREET DETAILS – 11X17 | 24X36 |
3/15/21 | ST1-00 – LAYDOWN GUTTER |
3/15/21 | ST1-01 – CURB & GUTTER SECTION |
3/15/21 | ST1-02 – DOWELLED IN CURB |
3/15/21 | ST1-03 – RIBBON CURB |
3/15/21 | ST1-04 – COMBINED SPILL CURB |
3/15/21 | ST1-05 – WEEPHOLE CURB |
3/15/21 | ST1-06 – ALLEY PAVING |
10/25/16 | ST2-00 – RESIDENTIAL DRIVEWAY |
8/8/12 | ST2-01 – STREET APRON |
3/15/21 | ST2-02 – DRIVEWAY W/ CULVERT |
3/15/21 | ST2-03 – COMMERCIAL DRIVEWAY |
8/8/12 | ST3-00 – CONCRETE JOINT LAYOUT |
8/8/12 | ST4-00 – OPEN CUT GRAVEL STREET |
3/15/21 | ST4-01 – OPEN CUT OVERLAY STREET |
8/8/12 | ST4-02 – OPEN CUT CONCRETE STREET |
8/8/12 | ST4-03 – RURAL ROAD SECTION |
3/15/21 | ST4-04 – HMAC STREET SECTION |
3/15/21 | ST4-05 – CONCRETE STREET SECTION |
Drainage
Updated | Document Title |
---|---|
8/26/24 | ALL DRAINAGE DETAILS – 11X17 | 24X36 |
8/26/24 | D1-00 – SINGLE RECESSED INLET |
8/8/12 | D1-01 – SINGLE GRATE INLET |
3/15/21 | D1-02 – JUNCTION BOX |
8/8/12 | D1-03 – GRATE INLET |
3/15/21 | D1-04 – DOUBLE BARREL INLET |
3/15/21 | D1-05 – BASS LOGO PLATE |
3/15/21 | D2-00 – CONCRETE CHANNEL LINING |
3/15/21 | D2-01 – CONCRETE RIP-RAP |
8/8/12 | D2-02 – CHANNEL SECTION |
8/8/12 | D2-03 – CONCRETE SLOPE PROTECTION |
8/8/12 | D2-04 – STANDARD FLUME SECTION |
8/8/12 | D3-00 – TYPICAL HEADWALL |
8/8/12 | D3-01 – HEADWALL WITH 2 PIPES |
8/8/12 | D3-02 – STRUCTURAL BACKFILL |
3/15/21 | D3-03 – RCP BEDDING |
3/15/21 | D4-00 – 32in MANHOLE RING & COVER |
Sidewalks
Updated | Document Title |
---|---|
8/8/12 | SW1-00 – SLOPE REQUIREMENTS |
8/8/12 | SW1-01 – PEDESTRIAN GUARDRAIL |
3/15/21 | SW1-02 – SIDEWALK |
8/8/12 | SW2-00 – LANDING WARNING SURFACE |
8/8/12 | SW2-01 – RAMP WARNING SURFACE |
8/8/12 | SW2-02 – TYPICAL AMBULATORY RAMP |
8/8/12 | SW2-03 – DETECTABLE WARNING PAVER |
3/15/21 | SW2-GN-00 – DETECTABLE WARNINGS GENERAL NOTES |
3/15/21 | SW2-GN-01 – CROSSWALKS GENERAL NOTES |
3/15/21 | SW2-GN-02 – PEDESTRIAN FACILITIES GENERAL NOTES |
3/15/21 | SW3-00 – AMBULATORY RAMP – 5/6 FOOT SIDEWALK |
8/8/12 | SW3-01 – AMBULATORY RAMP – 8 FOOT SIDEWALK |
8/8/12 | SW3-02 – TRENCH GRATE |
8/8/12 | SW3-03 – SINGLE AMBULATORY RAMP – 8 FOOT SIDEWALK |
3/15/21 | SW3-04 – SINGLE AMBULATORY RAMP – 6 FOOT SIDEWALK |
3/15/21 | SW3-05 – SINGLE AMBULATORY RAMP – 5 FOOT SIDEWALK |
Stormwater Pollution Prevention
Updated | Document Title |
---|---|
3/15/21 | ALL SWPP DETAILS – 11X17 | 24X36 |
3/15/21 | SWPP1-00 – STORM DRAIN INLET PROTECTION |
8/8/12 | SWPP1-01 – DITCH EROSION CONTROL |
8/8/12 | SWPP1-02 – CONSTRUCTION EXIT |
8/8/12 | SWPP1-03 – SILT FENCE ASSEMBLY |
3/15/21 | SWPP1-04 – CONCRETE WASHOUT |
Wastewater
Updated | Document Title |
---|---|
4/1/24 | ALL WASTEWATER DETAILS – 11X17 | 24X36 |
4/1/24 | S1-00 – STANDARD MANHOLE |
4/1/24 | S1-01 – BEDDING AND TRENCH FOR DI PIPE & PVC PIPE |
8/8/12 | S2-00 – CITY OF COLLEGE STATION OUTSIDE DROP MANHOLE |
8/8/12 | S2-01 – CITY OF BRYAN OUTSIDE DROP MANHOLE |
4/1/24 | S2-02 – INSIDE DROP MANHOLE |
4/1/24 | S3-00 – CITY OF COLLEGE STATION DOG HOUSE MANHOLE |
4/1/24 | S3-01 – MANHOLE TIE-IN |
3/15/21 | S4-00 – CONCRETE PIER |
7/1/22 | S4-01 – STANDARD MANHOLE RING & COVER |
12/1/20 | S4-02 – STANDARD WATERTIGHT MANHOLE RING & COVER |
8/8/12 | S5-00 – STRUCTURAL BACKFILL |
12/1/20 | S5-01 – STANDARD CLEAN OUT |
8/8/12 | S5-02 – MANHOLE IDENTIFICATION SIGN |
12/1/20 | S5-03 – CASING |
12/1/20 | S5-04 – URBAN STREET CROSSING |
12/1/20 | S5-05 – RURAL STREET CROSSING |
4/1/24 | S6-00 – SEWER SERVICE CROSSING |
4/1/24 | S6-01 – SEWER SERVICE CONNECTION |
4/1/24 | S8-00 – SEWER DEEP SERVICE CONNECTION |
Drinking Water